Summary of Ranks
Class | Into the Emerald Dream | Overall |
Warrior | 2 | 1 |
Rogue | 5 | 2 |
Warlock | 1 | 3 |
Hunter | 8 | 4 |
Paladin | 3 | 5 |
Mage | 7 | 6 |
Priest | 6 | 7 |
Death Knight | 4 | 8 |
Shaman | 11 | 9 |
Demon Hunter | 9 | 10 |
Druid | 10 | 11 |
Class | Into the Emerald Dream | Overall |
Warrior | 2 | 1 |
Rogue | 5 | 2 |
Warlock | 1 | 3 |
Hunter | 8 | 4 |
Paladin | 3 | 5 |
Mage | 7 | 6 |
Priest | 6 | 7 |
Death Knight | 4 | 8 |
Shaman | 11 | 9 |
Demon Hunter | 9 | 10 |
Druid | 10 | 11 |
Comments are closed.
Copyright (vS) Vicious Syndicate Gaming - www.ViciousSyndicate.com - © 2016-2022. All rights reserved.
Privacy Policy | Terms of Service | Copyright Notices | Manage Cookie Settings |
You’re coping so hard on the priest set it’s hilarious. Imo both imbue and Tyrande are unplayable. I’m rating almost the entire priest set a 1 with a couple 2s sprinkled in.
Why treants not labelled treants?
If mistake – sad
If intended – sadder
If too powerful – just nerf later ?
Feels like lazy naming and bad design