Summary of Ranks
| Class | Voyage to the Sunken City | Overall |
| Demon Hunter | 6 | 10 |
| Druid | 3 | 5 |
| Hunter | 9 | 8 |
| Mage | 2 | 3 |
| Paladin | 4 | 6 |
| Priest | 5 | 4 |
| Rogue | 1 | 2 |
| Shaman | 7 | 7 |
| Warlock | 10 | 9 |
| Warrior | 8 | 1 |
Copyright (vS) Vicious Syndicate Gaming - www.ViciousSyndicate.com - © 2016-2022. All rights reserved.
Privacy Policy | Terms of Service | Copyright Notices | Manage Cookie Settings |